Double row deep groove ball bearings

double row deep groove ball bearings correspond in design to single row deep groove ball bearings. They have deep uninterrupted raceways and high conformity between the balls and raceways. They are able to carry axial loads acting in both directions in addition to radial loads. double row deep groove ball bearings are very suitable for bearing arrangements where the load carrying capacity of a single row bearing is inadequate. For the same bore and outside diameter, double row bearings are slightly wider than single row bearings in the 62 and 63 series, but have a considerably higher load carrying capacity. Double row deep groove ball bearings are only available as open bearings (without seals or shields).


Product Parameter


Principal dimensBasic load ratingsSpeed ratingsDesignations
dynamicstaticReference speedLimiting speedBearing
dDBCC0
mmkNr/min
1030149.235.240 00022 0004200 ATN9
12321410.66.236 00020 0004201 ATN9
123717137.834 00018 0004301 ATN9
15351411.97.532 00017 0004202 ATN9
15421714.89.528 00015 0004302 ATN9
17401614.89.528 00015 0004203 ATN9
17471919.513.224 00013 0004303 ATN9
20471817.812.524 00013 0004204 ATN9
20522123.41622 00012 0004304 ATN9
2552181914.620 00011 0004205 ATN9
25622431.922.418 00010 0004305 ATN9
3062202620.817 0009 5004206 ATN9
307227413016 0008 5004306 ATN9
35722335.128.515 0008 0004207 ATN9
35803150.73814 0007 5004307 ATN9
40802337.132.513 0007 0004208 ATN9
40903355.94512 0006 7004308 ATN9
458523393612 0006 7004209 ATN9
451003668.95611 0006 0004309 ATN9
509023414011 0006 0004210 ATN9
501104081.969.510 0005 3004310 ATN9
551002544.94410 0005 6004211 ATN9
551204397.5839 0005 0004311 ATN9
601102857.2559 5005 3004212 ATN9
6013046112988 5004 5004312 ATN9
651203167.6678 5004 8004213 ATN9
701253170.273.58 0004 3004214 ATN9
751303172.8807 5004 0004215 ATN9
801403380.6907 0003 8004216 ATN9
90160401121226 3003 4004218 ATN9

Online Message